Product Details:
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Dosage Form | Capsule |
| Usage | Cognitive Support, Stroke |
| Packaging Size | 10 x 10 |
| Patient Type | Adult |
| Combination | Plain |
| Brand | AUTITAM 400 MG |
| Manufactured By | PCHPL |
| Country of Origin | Made in India |
Product Details:
| Release Type | Immediate Release |
| Strength | 0.25 mg |
| Indication | Restless Legs Syndrome |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Manufacturer | Steris Healthcare |
| Composition | Pramipexole |
| Usages | Treat Parkinson's Disease |
| Brand | Pramixole 0.25 |
| Shelf Life | 36 months |
Product Details:
| Pack Size | 10 tablets |
| Brand | GlaxoSmithKline Pharmaceuticals Ltd |
| Manufacturer | Glaxosmithkline Pharmaceuticals Ltd. |
| Composition | Bromocriptine |
| Formulation | Tablet |
| Usage | Hyperprolactinemia, Infertility |
| Prescription | Prescription |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Side Effect | Constipation Dry mouth Loss of appetite Stomach pain |
| Type of Medicines | Allopathic |
| Uses | Hyperprolactinemia Acromegaly Parkinson's disease |
| Dose/Strength (ex. 1 mg or 1ml) | 1.25 mg |
| Strength | 2.5 mg |