Product Details:
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10*2*15 Tablets |
| Usage | Treatment of Fever and Pain |
| Dosage Form | Tablet |
| Brand | NAPROHEAL |
| Manufacturer | HEALING |
| Composition | Naproxen 250mg |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Packing Type | Strip |
Product Details:
| Strength | 15 mg |
| Strengths | 15 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | CYCLOBOON ER 15 MG |
| Composition | Cyclobenzaprine Hydrochloride |
| Packaging Size | 10 x 10 |
| Shelf Life | 24 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Schedule H |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
Product Details:
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Dosage Form | Tablet |
| Brand | NAPTOID |
| Manufacturer | JOHNLEE |
| Medicine Brand | Naptoid |
| Medicine Form | Tablets |
| Medicine Name | Naproxen Tablets |
| Medicine Strength | 500 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Salt Composition | Naproxen |
Product Details:
| Strength | 20mg |
| Leflunomide Strength | 20 mg |
| Usage | Psoriatic Arthritis, Rheumatoid Arthritis |
| Composition | Leflunomide |
| Packaging Size | 1x30 |
| Form | Tablet |
| Manufacturer | Sanofi |
| Drug Name | Arava 20 mg Tablet |
| Dose/Strength | 20 MG |
| Packaging Type | Strip |
| Manufactured By | Sanofi India Ltd. |
| Dosage Form | Tablet |
| Side Effects | Headache Weight loss Dry skin Rash Nausea and Vomiting Diarrhea |
| Brand | Arava |
| Uses | Rheumatoid Arthritis |
Additional Information:
Product Details:
| Strength | 250mg |
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Release Form | Immediate |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Migran relief |
| Dosage Form | Tablet |
| Brand | NAPTOID-D |
| Manufacturer | JOHN LEE |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufactured By | John Lee |
| Medicine Brand | Naptolic DES |
| Medicine Form | Tablets |
| Medicine Name | Naptoid-D 250 Tablets |
| Medicine Strength | 250/10 mg |
| Packaging Size | 10 x 10 Tablets |
| Salt Composition | Naproxen Sodium & Domperidone |
| Storage Conditions | Stuha cool Dry&dant place not exceeding 3r hamzerbre |
| Warning | Do not use if you are pregnant or breast feeding |
Product Details:
| Strength | 500mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences |
| Composition | Naproxen 500mg |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack size | 15 Tablets |
Naproxen is used to relieve pain from various conditions such as headache, muscle aches, tendonitis, dental pain, and menstrual cramps. It also reduces pain, swelling, and joint stiffness caused by arthritis, bursitis, and gout attacks. This medication is known as a nonsteroidal anti-inflammatory drug (NSAID). It works by blocking your body's production of certain natural substances that cause inflammation.
Additional Information:
Product Details:
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | NAPROZEN |
| Manufacturer | PREVEGO |
| Composition | Naproxen 500mg |
| Manufactured By | United Bloceuticals Pvt. Ltd. |
| Marketed By | Prevaga Healthcare and Research |
| Medicine Brand | Naprozen 500 |
| Medicine Form | Tablet |
| Medicine Name | Naproxen Tablets |
| Medicine Price | Rs.207.00 |
| Medicine Strength | 500 mg |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Salt Composition | Naproxen Sodium |
| Storage Conditions | Store in a cool, dry & dark place. Protected from light. |
Product Details:
| Drug Class | Central alpha 2 Adrenergic Agnoist |
| Strength | 2 mg |
| Key Ingredient | Tizanidine |
| Form | Tablet |
| Route | Oral |
| Brand | Siradalud |
| Packaging Size | 10x6 |
| Product Name | Sirdalud |
| Prescription/Non prescription | Prescription |
| Manufactured By | Novartis |
| Country of Origin | Made in India |
Product Details:
| Strength | 500mcg |
| Form | Oral tablet |
| Brand | Decilone |
| Packaging Size | 100 tablets |
| Usage | Allergy |
| Packaging Type | Box |
| Uses | Skin Problems |
| Categories | Allopathic, Ayurvedic |
| Manufacturer | Westmont |
| COMPOSITION | Azelaic Acid (10% w/w) |
Dexamethasone is used to treat conditions such as arthritis, blood/hormone/immune system disorders, allergic reactions, certain skin and eye conditions, breathing problems, certain bowel disorders, and certain cancers. This medication is a corticosteroid hormone (glucocorticoid).
Product Details:
| Strength | 15 mg |
| Strengths | 15 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Cbenzprime ER 15 |
| Manufacturer | Steris |
| Packaging Size | 1x10 |
| Shelf Life | 24 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Schedule H |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine |
| Manufacturer/Marketer | Steris Healthcare |
Product Details:
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Strength | 30mg |
| Brand | Cbenzprime ER 30 |
| Manufacturer | Steris |
| Packaging Size | 1x10 |
| Shelf Life | 24 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Schedule H |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine |
| Manufacturer/Marketer | Steris Healthcare |
Product Details:
| Strength | 250mg |
| Packaging Type | Strips |
| Brand | Naproxen 250 Mg |
| Manufacturer | Prevego |
| Composition | Naproxen 250mg |
Product Details:
| Strength | 1 ml |
| Usage/Application | Clinical |
| Packaging Size | 1 VIAL |
| Treatment | Common Disaease/Steroid |
| Generic | Triamcinolone Acetonide |
| Manufacturer | Abbott |
| Brand | Kenacort |
Product Details:
| Packaging Type | Tablet |
| Composition | Methotrexate |
| Drug Name | Oncotrex 10 MG Tablet |
| Brand | ONCOTREX |
| Storage | Store below 30 DegreeC |
| Side Effect | Abdominal pain Indigestion Loss of appetite Nausea Vomiting Tiredness Mouth sore |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 2.5/5/7.5/10MG |
| Manufacturer | SUN PHARMA |
| Grade Standard | Medicine Grade |
| Form | CAPSULES |
| Treatment | Treatment of Rheumatoid arthritis |
| Packaging Size | 1x10 |
| Type of Medicines | Allopathic |
| Uses | Acute Lymphoblastic Leukemia Choriocarcinoma Meningeal Leukemia Breast cancer Rheumatoid Arthritis |
| side effects | Loss of appetite Nausea or Vomiting Pale skin Skin rash |
| Usage/Application | Rheumatoid arthritis, Psoriasis |
Oncotrex 10 MG Tablet is used in the treatment of life-threatening conditions like rheumatoid arthritis, psoriasis, and few cancers. It should be used under the supervision of a qualified professional. It may cause severe liver, kidney and lung injury if taken in more quantities. Close monitoring of blood cell count is necessary.
Product Details:
| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Box |
| Pack Size | 1x28 Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Brand | Febuza 40 |
| Manufacturer | Sunrise Remedies |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Usage | Gout Attack |
Product Details:
| Manufactured By | Cipla Ltd. |
| Packaging Type | Strip |
| Composition | Methotrexate |
| Brand | Imutrex |
| Usage | Pregnancy Blood disorder |
| Product Type | Finished Product |
| Type | Allopathic |
| Dose | 2.5/7.5/10MG |
| Packaging Size | 1x10 |
| Storage | Store below 30 DegreeC |
| Side Effect | Abdominal pain Indigestion Loss of appetite Nausea Vomiting Tiredness Mouth sore |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Side effects | Temporary Hair Loss Loss of appetite Nausea or Vomiting Pale skin Skin rash |
| Usage/Application | Rheumatoid arthritis, Psoriasis |
| Treatment | Treatment of Rheumatoid arthritis ,Treatment of Psoriasis |
Additional Information:
Product Details:
| Strength | 1 mg |
| Brand | Progynova |
| Drug Name | Progynova |
| Composition | Estradiol (2mg) |
| Usage/Application | Clinic |
| Dosage Form | Oral |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Uses | Hormone replacement therapy |
| Side effects | Headache Nausea Breast pain Abdominal cramp Bloating Vaginal spotting Vomiting |
| Type of Pain Killers | Allopathic |
| Form Of Medicines | Tablet |
Additional Information:
Product Details:
| Strength | 20mg |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 7.5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Oncotrex |
| Country of Origin | Made in India |
| Medicine Brand | ONCOTREX |
| Medicine Form | Tablet |
| Medicine Name | Methotrexate Tablets IP |
| Medicine Strength | 10 |
| Packaging Type | Tablet |
Product Details:
| Form | Capsule |
| Release Type | Immediate Release |
| Strength | 25 mg |
| Brand | Indicid 25 |
| Capsule Type | Hard Gelatin |
| Packaging Type | Box |
| Packaging Size | 10 capsules |
| Usage | Acute Gout |
| Pack Size | 1x10 |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
Product Details:
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Manufactured By | Samarth Life Sciences Pvt. Ltd. |
| Packaging Type | Blisters |
| Usage | Allergy |
| Brand Type | Branded |
| Packing Type | Blister |
| Drug Name | Hisone |
| Generic Name | Hydrocortisone |
| Type | Allopathic |
| Treatment | Adrenal insufficiency Swelling and pain Acute asthma Skin allergies and swelling Hemorrhoids and swe |
| Side Effects | Headache,Dizziness,Delayed wound healing,Sleeplessness |
| Strength | 5mg |
| Dose/Strength | 20 mg |
Product Details:
| Strength | 500mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Migraine |
| Release Form | Film coated |
| Brand Type | Branded |
| Brand | NAPROHEAL D |
| Manufacturer | HEALING |
| Shelf Life | 36 Months |
Product Details:
| Strength | 5 mg |
| Composition | TOFACITINIB |
| Brand | TOFALAC |
| Form | Film Coated Tablet |
| Packaging Type | Strips |
| Packaging Size | 1x10 |
| Dosage Form | Tablet |
| Manufacturer | JOHN LEE |
Tofacitinib is FDA approved for the treatment of moderate to severe rheumatoid arthritis (RA), psoriatic arthritis (PA), ulcerative colitis (UC), and polyarticular course juvenile idiopathic arthritis (pcJIA). It is a second-generation selective Janus kinase (JAK) inhibitor targeting the JAK1 enzyme.
Additional Information:
Product Details:
| Packaging Size | 1*10 Tablets |
| Strength | 50 mg |
| Brand | Flexura D |
| Dosage Form | Tablet |
| Composition | Metaxalone,diclofenac |
| Packaging Type | Tablet |
| Drug Name | FLEXURA D |
| Brand Name | Flexura D |
| Dose/Strength | 400 MG/,----- |
| Manufacturer Name | SUN PHARMA |
| Usage | Relieve pain and muscle spasm |
| Uses | Muscle spasm |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Side effects | Vomiting Diarrhea Headache |
Additional Information:
Product Details:
| Manufacturer | Natco Pharma Ltd |
| Generic Name | JAKNAT |
| Strength | 5MG |
| Usage | Hospital, Clinical |
| Side effects | Upper respiratory tract infection Headache Diarrhea Nasopharyngitis (inflammation of the throat and |
| Packaging Size | BOX |
| Packaging Type | STRIP |
Additional Information:
Product Details:
| Strength | 60 mg |
| Manufacturer | HEALING PHARMA |
| Treatment | Treat Osteoporosis |
| Brand | Raloxiheal |
| Packaging Size | 1X10 |
| Packaging Type | STRIP |
| Usage | Hospital, Clinical |
| Form | Tablet |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
Product Details:
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Strength | 400 mg |
| Brand | FLUGESIC SR 400 MG |
| Treatment | Post-Surgical Pain |
| Manufacturer | Lupin |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Product Details:
| Zinc Strength | 10 mg |
| Zinc Salt Type | Zinc Sulphate |
| Pack Size | 10x15 Tablets |
| Manufacturer | Laborate |
| Usage/Application | Hospital |
| Packaging Type | BOX |
| Tablet Type | Film Coated |
| With Vitamins | With B Complex |
| Prescription | Prescription |
| Type Of Supplement | Zinc |
| Form Of Supplement | Tablets |
| Form Of Medicine | Injection |
| Manufactured By | Laborate |
| Product Type | Finished Product |
| Packaging Size | 1X15 |
| Medicine Type | Allopathic |
Product Details:
| Dosage Form | Tablet |
| Strength | 10 mg |
| Release Type | Immediate Release |
| Brand | Baclof |
| Manufacturer | Intas |
| Packaging Size | 10x10 Tablets |
| Dose | 10 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Salt Form | Potassium chloride |
| Form | Tablet |
| Strength | 250 mg |
| With Chondroitin | With chondroitin |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Packing Size | 10 capsules |
| Shell Type | Softgel |
| Formulation | Multi Ingredient |
| Manufacturer | Leeford |
| Usages | To treat and prevent calcium deficiency in the body |
Product Details:
| Strength | 500 mg |
| Release Type | Delayed Release |
| Brand | Saaz |
| Form | Tablet |
| Usage | Rheumatoid Arthritis, Crohns Disease, Ulcerative Colitis |
| Packaging Size | 10 tablets |
| Manufacturer | Intas |
| Composition | Sulfasalazine |
| Use | Treat inflammatory conditions |
Product Details:
| Glucosamine Type | Glucosamine sulphate |
| Form | Tablet |
| Strength | 250 mg |
| With Chondroitin | With chondroitin |
| Packaging Type | Stripe |
| Packing Size | 10 capsules |
| Shell Type | Hard gelatin |
| Formulation | Joint care combo |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Release Type | SR |
| Brand | Indicid 75 SR |
| Capsule Type | Hard Gelatin |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Usage | Rheumatoid Arthritis, Acute Gout |
| Manufacturer | John Lee |
| Composition | Indomethacin (75mg) |
| Usage/Application | Osteoarthritis, Pain & Swelling, Rheumatoid arthritis |
Product Details:
| Collagen Type | Type 2 |
| Collagen Strength | 500 mg |
| With Vitamin C | Without vitamin C |
| Form | Capsule |
| Packing Size | 10 tablets |
| Target Use | Joint support |
| Tablet Type | Film coated |
| Pack Size | 1X10 |
| Pack Type | BOX |
| Drug Composition | COLLAGEN PEPTIDE TYPE-2 |
| Brand Name | CALCIGIANT ROSE |
| Manufacturer Name | PREVEGO |
| Usages | To support Joint Health |
| Country of Origin | Made in India |
Product Details:
| Glucosamine Type | Glucosamine sulphate |
| Form | Tablet |
| Strength | 750 mg |
| With Chondroitin | With chondroitin |
| Packaging Type | Stripe |
| Packing Size | 10 capsules |
| Shell Type | Hard gelatin |
| Formulation | Joint care combo |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Product Details:
| Strength | 650 mg |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Brand | CROCIN 650 MG |
| Usage/Applications | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | FLUPISIGN 100 MG |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Product Details:
| Brand | Indicid |
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Manufacturer | john lee |
| Composition | Indomethacin (25mg) |
| Usage/Application | Pain & Swelling |
Product Details:
| Composition | Ibandronic acid |
| Dosage Form | Tablet |
| Manufacturer | Natco Pharma Ltd. |
| Packaging Size | 1 kit |
| Side Effect | Hypersensitivity,chills,Fever |
| Brand | Bandrone |
| Uses | Postmenopausal osteoporosis |
| Strength | 50 mg |
| Dose/Strength | 150mg |