Product Details:
| Strength | 1 mg |
| Brand | Antreol 1mg |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufactured By | Anastrozole |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Pack Type | Blister |
Product Details:
| Strength | 1 mg |
| Brand | Anaridex 1mg |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Pack Type | Blister |
Product Details:
| Strength | 1 mg |
| Brand | Arimee-1 |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Kachhela |
| Packaging Type | Stripe |
| Pack Type | Blister |
Product Details:
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 3 x 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Country of Origin | Made in India |
| Pack Type | Blister |
| Packaging Type | Strip |
Product Details:
| Strength | 1 mg |
| Brand | Strosun 1 mg |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Sunrise |
| Release Type | Film Coated |
| Packaging Type | Stripe |
| Pack Type | Blister |
Product Details:
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Herduo |
| Form | Tablet |
| Usage | HER2+ Breast Ca |
| Manufactured By | NATCO |
| Packing | 1X30 |
| Country of Origin | Made in India |
| BRAND NAME | HERDUO |
| Manufactured By | NATCO |
| Medicine Brand | Herduo |
| Medicine Form | Tablet |
| Medicine Name | Lapatinib Tablets |
| Medicine Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Salt Composition | Lapatinib Tablets I.P. 250 mg |
Product Details:
| Strength | 250 mg |
| Pack Size | 30 Tablets |
| Brand | Lupidoc |
| Form | Tablet |
| Usage | HER2+ Breast Ca, Breast Cancer |
| COMPOSITION | LAPATINIB |
| COUNTRY OF ORIGIN | INDIA |
| BRAND NAME | LUPIDOC |
| MANUFACTURER | LUPIN |
| PACKING | 1X30 |
Product Details:
| Strength | 200 mg |
| Packaging Size | 1x30 |
| Brand | SORANIB 200 MG |
| Form | Tablet |
| Composition | Sorafenib |
| Drug Name | Soranib 200Mg Tablet |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | LUNG,BREAST,THYROID CANCER |
| Usage | Anticancer |
| Dose | 200 mg |
| side effects | Fatigue Nausea Loss of appetite Diarrhoea |
An effective cancer drug, Soranib 200Mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Product Details:
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Blisters |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Composition | Anastrozole |
| Drug Name | Armotraz 1 mg Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 1 mg |
| Type Of Medicines | Allopathic |
| Treatment | breast cancer |
| Packaging Size | 1x10 |
| Side effects | Cough Loss of appetite Weight gain Joint pain Sore throat Nausea Stomach pain |
| Uses | Breast cancer |
Product Details:
| Strength | 1 mg |
| Brand | ANASTRONAT |
| Tablets per Pack | 30 Tablets |
| Packaging Type | Bottle |
| Usage | Breast Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Anastrozole |
| Manufacturer | NATCO |
| Dose/Strength | 1 mg |
| Grade standard | Medicine Grade |
| Side Effect | Cough Loss of appetite Weight gain Joint pain Sore throat Nausea Stomach pain |
| Packaging Size | 1x30 |
| Type of Medicines | Allopathic |
| Uses | Breast cancer |
Product Details:
| Strength | 20 mg |
| Brand | Tamilong |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Blisters |
| Usage | Fertility, Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Composition | Tamoxifene |
| Drug Name | Tamilong |
| Dose/Strength | 20 mg |
| Packaging Size | 1x10 |
| Uses | Brest Cancer |
Product Details:
| Strength | 2.5 mg |
| Brand | LETROZ |
| Tablets per Pack | 5 Tablets |
| Manufactured By | Sun Pharma |
| Packaging Type | Blisters |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Drug Name | LETROZ TABLET |
| Manufacturer | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Composition | Letrozole (2.5mg) |
| Grade standard | Medicine Grade |
| Treatment | Breast cancer |
| Side Effect | Dizziness,Chest pain |
| Generic | Letrozole |
| Packaging Size | 1x5 |
| Type of Medicines | Allopathic |
| Dose/Strength | 2.5 mg/5mg |
Additional Information:
Product Details:
| Strength | 140 mg |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| COMPOSITION | IBRUTINIB |
| BRAND NAME | NITIB |
| MANUFACTURER | NEURO |
| COUNTRY OF ORIGIN | INDIA |
| PACK SIZE | 1X30 |
| Medicine Brand | Nitib |
| Medicine Form | Capsules |
| Medicine Name | Ibrutinib Capsules |
| Medicine Strength | 140 mg |
| Packaging Size | 30 |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 250 |
| Packaging Size | 1 Vial |
| Route of Administration | IV |
| Dose | 250 |
| Usage | Human Use |
| Treatment | STOMACH CANCER |
| Composition | Ceftazidime |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Dosage Form | 250 mg |
| Packaging | 1 VIAL |
| Brand | ACTIZA |
| Form | Injection |
| Packaging Type | Box |
| Uses | STOMACH CANCER |
Additional Information:
Product Details:
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Treatment | blood cancer |
| Brand | Decitex |
| Physical Form | Lyophilized |
| Form | Injection |
| Manufacturer | SUN PHARMA |
| Usage | Myelodysplastic syndrome Acute Myeloid Leukemia |
| Dose | 50 mg |
| Packaging Size | 1 vial |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Manufactured By | SUN PHARMA |
| Composition | Decitabine |
| Pregnancy & breast feeding | unsafe to use during pregnancy and breastfeeding. |
| Side effects | Nausea or vomiting Diarrhea Constipation Stomach pain Heartburn and indigestion |
Decitex 50 Injection is used for the treatment of myelodysplastic syndrome (MDS). It is a group of conditions where the bone marrow is not able to produce enough healthy blood cells. This medicine may also be used for the treatment of adult patients (age >= 65) with newly diagnosed or secondary acute myeloid leukemia (AML).
Product Details:
| Strength | 5mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage | Psoriasis |
| Pack Type | Blister |
| Form | Tablet |
| Brand Name | Folitrax 5 |
| Manufactured By | Ipca |
Product Details:
| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufacturer | Sun Pharmaceuticals |
Product Details:
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Zydus Cadila |
Product Details:
| Brand | Tamoxican |
| Tablets per Pack | 10 Tablets |
| Pack Type | Blister |
| Form | Tablet |
| Composition | Tamoxifen |
| Drug Name | Tamodex 20 mg Tablet |
| Manufacturer | HEALING |
| Usage | Breast cancer Ductal Carcinoma in Situ Breast Cancer Prevention McCune-Albright Syndrome |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Side Effect | Hot flashes Nausea Vaginal discharge Vaginal bleeding Mood swings Fluid retention |
| Directions for Use | Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not |
| Dose/Strength | 10/20 mg |
| Treatment | Breast cancer |
| Pregnancy & breast feeding | Tamodex 10mg Tablet is highly unsafe to use during pregnancy. unsafe to use during breastfeeding |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
| Side effects | Absent, missed, or irregular periods Troubled breathing Decrease in the amount of urine |
| Strength | 10 mg/20 mg |
Product Details:
| Packaging Size | 1X10 |
| Brand | Imatib |
| Packaging Type | Blisters |
| Manufacturer | Cipla Ltd. |
| Treatment | Hypereosinophillic syndrome,Myeloproliferative disorder,Chronic myelogenous leukemia (CML) |
| Product Type | Finished Product |
| Dose/Strength | 400mg |
| Side effects | Diarrhea Nausea and Vomiting Mouth sores Loss of appetite Altered sense of taste Heartburn |
Product Details:
| Manufactured By | Cipla |
| Packaging Type | Blisters |
| Prescription/Non prescription | Prescription |
| Drug Name | Fempro |
| Dose/Strength | 2.5 mg |
| Generic | Letrozole |
| Packaging Size | 1x10 |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
Additional Information:
Product Details:
| Strength | 5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand Name | LEETREXATE 5 MG |
| Manufactured By | John Lee |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Methotrexate |
| Country of Origin | Made in India |
| Brand | LEETREXATE 10 MG |
Product Details:
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Lenvatinib |
| Country of Origin | Made in India |
| Brand | Lenvenib 4mg |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen |
| Country of Origin | Made in India |
| Marketer | Healing Pharma |
Product Details:
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Dexavac 4 |
| Manufacturer | Prevego |
| Composition | Dexamethasone |
Product Details:
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Dexavac |
| Manufacturer | Prevego |
| Composition | Dexamethasone |
Product Details:
| Strength | 1 mg |
| Brand | Jeezole |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Jeerima |
| Origin | India |
| Shelf life | 36 months |
Product Details:
| Strength | 50 mg |
| Pack Size | 10 capsule |
| Brand | ALKEM |
| Packaging Type | Box |
| Company | cytomed |
| Usage | Brain tumor, Hodgkin lymphoma |
| Shelf Life | 24 months |
| Drug Name | P Carzine 50Mg Capsule |
| Generic Name | Procarbazine |
| Composition | Procarbazine (50mg) |
| Category | Alkem Laboratories Ltd |
| Dose Strength | 50 MG |
| Manufacturer | ALKEM |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Side Effect | Nausea, Vomiting, Decreased appetite. |
| Form | CAPSULES |
| Dose/Strength | 50 mg |
| Therapeutic Uses | Hodgkin's disease |
| Treatment | some kinds of cancers |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
| Uses | Anti Cancer |
| side effects | Nausea Vomiting Decreased appetite. |
P Carzine 50Mg Capsule is a medication for anti-cancer chemotherapy that falls under the category of drugs known as alkalyting agent. It is used to treat Hodgkin's diseases, non Hodgkin's lymphoma, melanoma, brain tumors, multiple myeloma and lung cancers. It works by restricting synthesis of protein, DNA and RNA which in turn stops or slows down the growth of cancer cells.
Product Details:
| Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Packaging Type | Stripe |
| Manufactured By | Astrazeneca |
| Usage/Application | Personal |
Product Details:
| Strength | 50 mg |
| Brand | Natco Pharma Ltd |
| Packaging Size | 1x28 |
| Packaging Type | Bottle |
| Form | Capsule |
| Dose Type | Oral |
| Indication | pNET, GIST, RCC |
| Composition | Sunitinib |
| Drug Name | Suninat 50Mg Capsule |
| Dose/Strength | 50 mg |
| Usage | Hospital |
| side effects | Nausea Vomiting Weakness Edema Rash |
Product Details:
| Strength | 500 mg |
| Capsules per Pack | 10 Capsules |
| Brand | HYDREA |
| Manufactured By | Abbott Healthcare Pvt Ltd |
| Pack Type | Strip |
| Usage | Cancer Treatement |
| Composition | Hydroxyurea |
| Drug Name | Hydrea 500 mg Capsule |
| Medicine Type | Allopathic |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
| Dose/Strength | 500 mg |
| Packing | 1X10 |
| Product Name | HYDREA 500 MG |
| Treatment | CANCER |
| Side Effect | Loss of appetite Dizziness Chills and fever Cough |
| Pregnancy & breast feeding | unsafe to use during pregnancy and breastfeeding. |
| Manufacturer | Sarabhai Chemicals Ltd |
| Packaging Size | 1x10 |
| Uses | Chronic myelogenous leukemia (CML) Head and Neck Cancer Cervical cancer |
Product Details:
| Drug Name | Tabi |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Composition | Single drug |
| Form | Tablet |
| Salt | Bicalutamide |
| Brand | Dr. Reddys Laboratories Ltd. |
| Type | Allopathic |
| Dose/Strength | 50mg |
| Packaging Size | 1X10 |
| Uses | Prostate cancer |
| Side effects | Abdominal pain Nausea and vomiting Flu like symptoms |
Product Details:
| Treatment Type | prostate cancer |
| Treatment Technique | endometriosis |
| Number Of Fibroids | Single |
| Packaging Type | Vial |
| Treatment Duration | 1 days |
| Fibroid Size Range | 5 x 10 cm |
| Form | Injection |
| Treatment System | Allopathic |
| Compostion | Leuprolide Acetate |
| Country of Origin | Made in India |
| Manufacturer/Marketer | Celon Labs |
Product Details:
| Strength | 2 mg/ml |
| Packaging Type | Vial |
| Route of Administration | IV Infusion |
| Form | Injection |
| Pack Size | Single Vial |
| Compostion | Mitoxantrone |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Nitrol |
Product Details:
| Strength | 200 mg |
| Pack Size | 120 tablets |
| Packaging Size | 1x120 |
| Company | Natco |
| Brand | Sorafenat |
| Shelf Life | 36 months |
| Composition | Sorafenib |
| Usage | Hospital |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | India |
| Dose | 200 mg |
An effective cancer drug, Sorafenat 200Mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Product Details:
| Packaging Type | Blisters |
| Composition | Tamoxifen |
| Drug Name | Cytotam 10 mg Tablet |
| Dose/Strength | 10 mg |
| Usage | Breast cancer Ductal Carcinoma in Situ Breast Cancer Prevention McCune-Albright Syndrome |
| Packaging Size | 1x10 |
| Side effects | Absent,missed,or irregular periods Troubled breathing Decrease in the amount of urine |
Product Details:
| Manufactured By | Celon Laboratories Ltd |
| Product Type | Tablet |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strips |
| Dose/Strength | 25 mg |
| Brand | Xmalon |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Uses | Breast Cancer |
| Generic Name | Exemestane (25mg) |
Xmalon 25 mg Tablet is used for the treatment of hormone dependent breast cancer in postmenopausal women.It may cause dizziness and sleepiness. Do not drive or do anything requiring concentration until you know how it affects you.
Product Details:
| Strength | 250 mg |
| Manufacturer | Win-Medicare Pvt. Ltd. |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Brand | Natco Pharma |
| Packaging Size | 1X30 |
| Side Effect | nausea, rash, vomiting and weight loss |
| Uses | treatment of non-small cell lung cancer |
Product Details:
| Packaging Type | Box |
| Packaging Size | 1x30 |
| Composition | Gefitinib |
| Drug Name | Gefticip 250 mg Tablet |
| Manufacturer | Cipla |
| Usage | Non-Small Cell Lung Cancer |
| Dose | 250 mg |
| Prescription/Non prescription | Prescription |
| Brand | GEFTICIP |
| Treatment | breast cancer |
| Side effects | Eye irritation Difficulty in breathing Abdominal pain Sore throat Redness around fingernails |