Product Details:
| Strength | 300 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 |
| Composition | Progesterone |
| Form | Tablet |
| Manufacturer | Sun Pharmaceuticals |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Brand | Susten |
| Form | Soft Gelatin Capsule |
| Packaging Type | Strip |
| Active Ingredient | Natural Micronised Prog |
| Usage | Vaginal |
| Packaging Size | 1x10 |
| Composition | Progesterone Vaginal Insert |
| Manufacturer | Sun Pharmaceuticals |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | Ursodec 300 |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usuage | To Treat primary biliary cholangitis |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1x10 |
| Manufacturer | Sun Pharmaceuticals |
| Packaging Type | Strip |
| Composition | Progesterone |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg/5 ml |
| Packaging Size | 30 ml |
| Pack size | 30 ml |
| Brand | Vomikind |
| Flavour | Mixed fruit |
| Pack type | Bottle |
| Prescription | Rx only |
| Usage | Nausea and vomiting Chemotherapy induced nausea and vomiting Post operative nausea and vomiting |
| Packaging Type | Syrup |
| Dose/Strength | 2mg/5ml |
| Composition | Ondansetron |
| Manufacturer | Mankind Pharmaceuticals Ltd. |
| Side effects | Painful urination Fever Dry mouth |
Vomikind Syrup is a medicine given to children to help treat nausea and vomiting. It is mainly given to treat nausea and vomiting associated with surgery, chemotherapy, radiotherapy, and stomach/intestinal infection. It also helps treat vomiting that is caused as a side effect of medicines like painkillers.
Additional Information:
Product Details:
| Strength | 8 mg |
| Brand | onford |
| Pack size | 10 tablets |
| Manufacturer | john lee |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Dose | 8 mg |
| Packaging Size | 1x10 |
| Composition | ondansetron |
| Country of Origin | Made in India |
| Manufactured By | John Lee |
| Medicine Brand | Onford-8 |
| Medicine Form | Tablet |
| Medicine Name | Ondansetron Tablets IP |
| Medicine Strength | 8mg |
| Packaging Size | 20 x 10 |
| Salt Composition | Ondansetron |
Additional Information:
Product Details:
| Usage | Chronic Gout |
| Brand | Febuxor |
| Packaging Size | 1x10 |
| Dosage Form | Tablet |
| Composition | Febuxostat |
| Form | Tablet |
| Drug Name | Febuxor 80 MG Tablet |
| Packaging Type | Strip |
| Manufactured By | Intas Pharmaceuticals Ltd. |
| Uses | Gout |
| Side effects | Fast heartbeat Itching or rash Pale skin |
| use | Allergy |
| Strength | 40mg |
| Dose/Strength | 80mg |
Product Details:
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Vominil |
| Form | Tablet |
| Packaging Size | 1X10 |
| Prescription | Rx only |
| Manufacturer | Amazing Reaserch Laboratories Ltd |
| Company | Amazing Reaserch Laboratories Ltd |
| Packaging Type | 1x10 |
| Composition | Ondansetron (4mg) |
| Dose/Strength | 4 mg |
| Grade standard | Medicine Grade |
| Treatment | Treatment of Nausea , Treatment of Vomiting |
| Side Effect | Constipation Diarrhea Fatigue Headache |
| Type of Medicines | Allopathic |
| Uses | Treatment of Nausea Treatment of Vomiting |
| Medicine Brand | VOMINIL-MD |
| Medicine Form | Tablet |
| Medicine Name | VOMINIL-MD वोमिनिल– एम डी Ondansetron Orally Disintegrating Tablets IP |
| Packaging Type | Box |
| Salt Composition | Ondansetron |
Product Details:
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Autoimmune, Allergy |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Brand | URSODEC |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Manufactured By | HEALING PHARMA |
| Manufacturer | HEALING |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | BPH |
| Packaging Type | Box |
| Formulation Type | Capsule |
| Packaging Size | 10×10 capsules |
| Target Gender | Male |
| Brand | Urimax D |
| Manufacturer | Cipla Ltd. |
| Treatment | Treat BPH (Benign Prostate Hyperplasia) |
| Country of Origin | Made in India |
Product Details:
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1*10 |
| Company | Sun Pharma Laboratories Ltd. |
| Usage | Hospital, Commercial, Clinical |
| Product Type | Finished Product |
| Grade standard | Medicine Grade |
| Generic | Natural Micronised Progesterone |
| Type of Medicines | Allopathic |
| Strength | 100 mg |
| Dose | 400 mg |
Product Details:
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | HEALING |
| Form | Orally disintegrating tablet |
| Prescription | Rx only |
| Packaging Type | Stripe |
| Composition | ONDASTERONE ORALLY DISINTEGRATING |
| Usage/Application | ANTI -EMETIC |
| Marketed By | Healing Pharma |
| Medicine Brand | Ondaheal MD 4 |
| Medicine Form | Orally Disintegrating Tablets |
| Medicine Name | Ondansetron Orally Disintegrating Tablets I.P. 4 mg |
| Medicine Strength | 4 mg |
| Packaging Size | 10 x 10 |
Product Details:
| Usage | Chronic Gout, Tumor Lysis |
| Brand | Febuget |
| Packaging Size | 1x10 |
| Composition | Febuxostat |
| Dosage Form | Tablet |
| Manufacturer | SUN PHARMA |
| Form | Film Coated Tablet |
| Drug Name | Febuget 80 MG Tablet |
| Packaging Type | Strip |
| Manufactured By | Sun Pharma Laboratories Ltd. |
| Uses | Gout |
| use | Allergy |
| Strength | 40mg |
| Dose/Strength | 80mg |
Product Details:
| Dose/Strength | 4 mg |
| Brand | Amotic-MD 4mg |
| Packaging Size | 20x10 |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Ondansetron |
Product Details:
| Strength | 300 mg |
| Brand | Susten 300 |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Manufacturer | Sun Pharmaceuticals |
| Composition | Progesterone |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Brand | Susten 200 |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Manufacturer | Sun Pharmaceuticals |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Company | Sun Pharma |
| Usage | Bursitis,Psoriasis,Asthma,Allergic rhinitis,Eczema |
| Dose | 4/8/16 mg |
| Brand | Predmet |
| Packaging Size | 1x10 |
| Side Effect | Dizziness,Headache |
| Generic | Methylprednisolone |
| Type of Medicines | Allopathic |
| Strength | 4mg/8mg |
Methylprednisolone Tablets is a corticosteroid prescribed for severe allergies, arthritis, asthma, certain blood disorders and skin conditions.
It prevents the release of substances in the body that cause inflammation.
Additional Information:
Product Details:
| Strength | 40mg |
| Brand | Febustat |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet, Tablets, Tablets |
| Packaging Type | Strip |
| Usage/Application | Personal |
| Side Effect | Abdominal pain Blurred vision |
| Type Of Medicine | Tablet |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Product Details | Ipca Laboratories Pvt. Ltd.,Ebuxo 40 MG Tablet is used for decreasing the symptoms of gout. The symptoms could be swelling, pain |
| Drug Name | EBUXO |
| Uses | Gout |
| Generic Name | Febuxostat |
| Company | Ipca Laboratories Pvt. Ltd. |
| Pack | 1x10 |
| Power | 40mg/80mg |
| Manufactured By | MSN Laboratories Private Limited |
| Marketed By | Ipca Laboratories Ltd. |
| Medicine Brand | Ebuxo-40 |
| Medicine Form | Tablet |
| Medicine Name | Febuxostat Tablets Ebuxo 40 |
| Medicine Strength | 40 mg |
| Packaging Type | Strip |
| Salt Composition | Febuxostat |
| Storage Conditions | Store in a cool dark place |
| Warning | To be sold by tail on the prescription of MSN Laboratories Private Limited. |
Product Details:
| Strength | 40mg/80mg |
| Packaging Size | 1x10 |
| Dose/Strength | 40mg/80mg |
| Brand | Sun Pharma |
| Packaging Type | Strip |
| Packing Size | 1x10 |
| Uses | Gout |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Product Details | Febutaz 80 MG Tablet is an antigout agent which is used to prevent gout attacks by reducing the uric |
| Side effects | Abdominal pain |
| Generic Name | Febuxostat |
Additional Information:
Product Details:
| Strength | 40mg |
| Drug Name | Foxstat 40 MG Tablet |
| Dose/Strength | 40mg |
| Composition | Febuxostat |
| Packaging Size | 1x10 |
| Packaging Type | Tablet |
| Brand | Franco Indian Pharmaceuticals Pvt. Ltd. |
| Side effects | Yellow colored eyes or Decreased interest in sexual intercourse |
| use | Allergy |
| Uses | Gout |
Product Details:
| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Brand | CENARTAB |
| Usage | Vertigo, Motion Sickness |
| Dose Frequency | OD |
| Packaging Type | TABLETS |
| Manufacturer | JOHN LEE |
| Country of Origin | Made in India |
| Medicine Brand | CENARTAB-75 सिनारटैब - ७५ |
| Medicine Form | Tablet |
| Medicine Name | Steigel ho-gall Rc Cinnarizine Tablets IP |
| Medicine Strength | 75 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Cinnarizine |
| Storage Conditions | Store protect hom light Kean the mediche out of act dchilder P John Lee 888 |
Product Details:
| Strength | 200 mg |
| Brand | Gestaheal |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1*10 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
| Medicine Brand | Gestheal |
| Medicine Form | Soft Gelatin Capsules |
| Medicine Name | Gestheal 200mg Rx Progesterone Soft Gelatin Capsules |
| Medicine Strength | 200 mg |
| Packaging Size | 1 x 10 Capsules |
| Salt Composition | Progesterone |
| Uses of Medicine | For Oral/Vaginal/Rectal use |
Product Details:
| Strength | 100 mg |
| Brand | Legestro |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10*1*10 |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Marketed By | John Lee |
| Medicine Brand | Legestro-100 |
| Medicine Form | Soft Gelatin Capsules |
| Medicine Name | Progesterone (Natural, Micronised) Softgel Capsules |
| Medicine Strength | 200 mg |
| Packaging Size | 1 X 10 |
| Salt Composition | Progesterone (Natural, Micronised) |
Product Details:
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Manufacturer | Sun Pharmaceuticals |
| Packaging Type | Strip |
| Composition | Progesterone |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Cenartab 25 |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Dose | 600 mg |
| Usage | Clinical |
| Brand | Abbott India Ltd. |
| Composition | Ursodeoxycholic Acid |
| Side effects | Diarrhea Indigestion Headache Nausea or Vomiting |
| Treatment | Allergy Biliary tract disorder Gallbladder disorder Presence of calcified gallstone Chronic liver di |
Additional Information:
Product Details:
| Strength | 80mg |
| Brand | Ebuxo 80 |
| Manufacturer | Ipca |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Usage | Gout Attack |
Product Details:
| Dose/Strength | 4 mg |
| Brand | Vomiford 4 MD |
| Packaging Size | 1x10 |
| Form | Tablet |
| Packaging Type | Stripe |
| Active Ingredient | Ondansetron |
Product Details:
| Dose/Strength | 4 mg |
| Brand | Vomikind MD 4 |
| Packaging Size | 1x10 |
| Form | Tablet |
| Packaging Type | Stripe |
| Active Ingredient | Ondansetron |
Product Details:
| Dose/Strength | 8 mg |
| Brand | Ondaheal MD 8 |
| Packaging Size | 1x10 |
| Form | Tablet |
| Packaging Type | Stripe |
| Active Ingredient | Ondansetron |
Product Details:
| Dose/Strength | 8 mg |
| Brand | Vomiford 8 MD |
| Packaging Size | 1x10 |
| Form | Tablet |
| Active Ingredient | Ondansetron |
| Packaging Type | Stripe |
Product Details:
| Dose/Strength | 4 mg |
| Brand | ONVIN 4 MD |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Composition | Ondansetron |
| Manufactured By | Cadila |
| Packaging Type | Stripe |
Product Details:
| Strength | 400 mg |
| Brand | Susten 400 |
| Packaging Size | 1x10 |
| Manufacturer | Sun Pharmaceuticals |
| Packaging Type | Strip |
| Composition | Progesterone |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Dosage Form | Tablet |
| Drug Name | Furic 80 MG Tablet |
| Composition | Febuxostat |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Manufactured By | Lupin Ltd. |
| Brand | Furic |
| Uses | Gout |
| Side effects | Yellow colored eyes or skin Decreased interest in Unexpected weight |
| use | Allergy |
| Dose/Strength | 40mg/80mg |
Product Details:
| Dosage Form | Tablet |
| Manufacturer | Albert David Ltd |
| Drug Name | Fbx 40 MG Tablet |
| Composition | Febuxostat |
| Packaging Size | 1x10 |
| Usage | Gout Attack |
| Packaging Type | Strip |
| Manufactured By | Albert David |
| Brand | Fbx |
| Uses | Gout |
| Side effects | Yellow colored eyes or skin Decreased interest in Unexpected weight |
| use | Allergy |
| Strength | 80mg |
| Dose/Strength | 40mg |
| Medicine Brand | FBX |
| Medicine Form | Tablet |
| Medicine Name | Febuxostat Tablets |
| Medicine Strength | 40 mg |
| Packaging Size | 10 x 10 Tablets |
Product Details:
| Form Of Medicines | Tablets |
| Packaging Size | 1X10 |
| Drug Name | Tamflo Capsule |
| Dose Or Strength | 0.4 mg |
| Generic | Tamsulosin |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Side Effect | Headache Runny Nose Body pain Decreased inter |
| Uses | Benign prostatic hyperplasia Tamflo 0.4 mg Capsule is used in the tr |
| Grade standard | Medicine Grade |
Product Details:
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | HEALING |
| Brand Name | TAMSUHEAL |
| Manufacturer | HEALING |
| Brand | TAMSUHEAL |
| Composition | TAMSULOSIN HYDROCHLORIDE |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Udimax 150 |
| Manufacturer | John Lee |
| Usuage | To treat chronic cholestatic liver diseases |
| Country of Origin | Made in India |
| Manufactured By | John Lee |
| Medicine Brand | Udimax |
| Medicine Form | Tablet |
| Medicine Name | Ursodeoxycholic Acid Tablets IP |
| Medicine Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Salt Composition | Ursodeoxycholic Acid IP 150 mg |
| Storage Conditions | cool, dry & dark place |
| Warning | To be sold by retall on the prescription of a Registered Medical Practitioner only |
Product Details:
| Composition | Cinnarizine |
| Treatment | Motion Sickness Vertigo And Vestibular Disorders |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Dose | 25mg |
| Packaging Size | 1x10 |
| Side Effect | Drowsiness Weight gain Indigestion Nausea or Vomiting Stomach discomfort and pain Excessive sweating |
| Grade standard | Medicine Grade |
Additional Information: